Three-course of Tea
The Three-course of Tea represents the tea culture of the Bai people. It contains the bitter tea, sweet tea, and aftertaste tea. The Bai people use the tea to symbolize the process of human life: bitter, sweet, and aftertaste.
Zhoucheng Tie-Dye
The tie-dyes of the Bai ethnic group use hand-weaved white cloth and colors extracted from plants. It was listed as a national intangible cultural heritage in 2006. People use needle and thread to make different folds in a cloth and put it into a dye vat several times until the color becomes darker.
Tiger Leaping Gorge Hiking
Tiger Leaping Gorge is one of the most popular tourist hikes in China. You will carry through a succession of side canyons and a series of cascading waterfalls, discover the hidden beauty.
Jade Dragon Snow Mountain
It is located in sourthern China and has been regarded as the closest alwyas-snowcapped mountain to the equator. The scenery is stunning no matter admiring from which angle. The beautiful Lijiang Ancient Town is just at the foot of the mountain.
【Departure date: every Friday】
Prices may change, so secure your trip today!
Departing | Finishing | Booked | Single Room | Total USD | Book |
2024-11-22 | 2024-11-28 | Guests Booked | $265 | $950 | Book Now |
2024-11-29 | 2024-12-05 | Guests Booked | $265 | $950 | Book Now |
2024-12-06 | 2024-12-12 | Guests Booked | $265 | $950 | Book Now |
2024-12-13 | 2024-12-19 | Guests Booked | $265 | $950 | Book Now |
2024-12-20 | 2024-12-26 | Guests Booked | $265 | $950 | Book Now |
2024-12-27 | 2025-01-02 | Guests Booked | $265 | $950 | Book Now |
2025-01-03 | 2025-01-09 | Guests Booked | $265 | $950 | Book Now |
2025-01-10 | 2025-01-16 | Guests Booked | $265 | $950 | Book Now |
2025-01-17 | 2025-01-23 | Guests Booked | $265 | $950 | Book Now |
2025-01-24 | 2025-01-30 | Guests Booked | $265 | $950 | Book Now |
2025-01-31 | 2025-02-06 | Guests Booked | $265 | $950 | Book Now |
2025-02-07 | 2025-02-13 | Guests Booked | $265 | $950 | Book Now |
2025-02-14 | 2025-02-20 | Guests Booked | $265 | $950 | Book Now |
2025-02-21 | 2025-02-27 | Guests Booked | $265 | $950 | Book Now |
2025-02-28 | 2025-03-06 | Guests Booked | $265 | $950 | Book Now |
2025-03-07 | 2025-03-13 | Guests Booked | $265 | $950 | Book Now |
2025-03-14 | 2025-03-20 | Guests Booked | $265 | $950 | Book Now |
2025-03-21 | 2025-03-27 | Guests Booked | $265 | $950 | Book Now |
2025-03-28 | 2025-04-03 | Guests Booked | $265 | $950 | Book Now |
2025-04-04 | 2025-04-10 | Guests Booked | $265 | $950 | Book Now |
2025-04-11 | 2025-04-17 | Guests Booked | $265 | $950 | Book Now |
2025-04-18 | 2025-04-24 | Guests Booked | $265 | $950 | Book Now |
2025-04-25 | 2025-05-01 | Guests Booked | $265 | $950 | Book Now |
2025-05-02 | 2025-05-08 | Guests Booked | $295 | $1250 | Book Now |
2025-05-09 | 2025-05-15 | Guests Booked | $295 | $1250 | Book Now |
2025-05-16 | 2025-05-22 | Guests Booked | $295 | $1250 | Book Now |
2025-05-23 | 2025-05-29 | Guests Booked | $295 | $1250 | Book Now |
2025-05-30 | 2025-06-05 | Guests Booked | $295 | $1250 | Book Now |
2025-06-06 | 2025-06-12 | Guests Booked | $295 | $1250 | Book Now |
2025-06-13 | 2025-06-19 | Guests Booked | $295 | $1250 | Book Now |
2025-06-20 | 2025-06-26 | Guests Booked | $295 | $1350 | Book Now |
2025-06-27 | 2025-07-03 | Guests Booked | $295 | $1350 | Book Now |
2025-07-04 | 2025-07-10 | Guests Booked | $295 | $1350 | Book Now |
2025-07-11 | 2025-07-17 | Guests Booked | $295 | $1350 | Book Now |
2025-07-18 | 2025-07-24 | Guests Booked | $295 | $1350 | Book Now |
2025-07-25 | 2025-07-31 | Guests Booked | $295 | $1350 | Book Now |
2025-08-01 | 2025-08-07 | Guests Booked | $295 | $1350 | Book Now |
2025-08-08 | 2025-08-14 | Guests Booked | $295 | $1350 | Book Now |
2025-08-15 | 2025-08-21 | Guests Booked | $295 | $1350 | Book Now |
2025-08-22 | 2025-08-28 | Guests Booked | $295 | $1350 | Book Now |
2025-08-29 | 2025-09-04 | Guests Booked | $295 | $1350 | Book Now |
2025-09-05 | 2025-09-11 | Guests Booked | $295 | $1350 | Book Now |
2025-09-12 | 2025-09-18 | Guests Booked | $295 | $1350 | Book Now |
2025-09-19 | 2025-09-25 | Guests Booked | $295 | $1350 | Book Now |
2025-09-26 | 2025-10-02 | Guests Booked | $295 | $1350 | Book Now |
2025-10-03 | 2025-10-09 | Guests Booked | $295 | $1350 | Book Now |
2025-10-10 | 2025-10-16 | Guests Booked | $295 | $1350 | Book Now |
√ Private transportation with good AC
√ Excellent English speaking guide
√ Comfortable hotels in Dali, Lijiang and Shangrila, local gueshouse at tiger leaping gorge (2persons shared one room)
√ breakfast in day2-day 7
√ three-course tea of bai people, tye-dye experience
√ Entrance fee listed in the itinerary
√ Allowance for the guide and driver
√ 2bottles of water each person on daily use
√ Travel insurance
× Personal expenses and tips to the guide and driver
× Full Board Meals
× Other expenses not listed in the itinerary
× Flight arrive in Dali and leave from Lijiang
We will upgrade trains to 1st class where available if book the tour 5 months in advance of departure.
There is no problem to travel Silk Road during Ramadan.
Complimentary 2 bottles of water each person on daily use.
We will use business MPV to luxurious coaches and trains.
All the hotels we selected are 4-5star well-located in the city center with good and proper breakfast for our clients.
Our guides are very friendly, knowledgeable, helpful. And our group tours will be escorted from SRT.
Generally speaking Mid March—End Oct are the best time to visit Silk Road. And we strongly suggest you come in May, June, October to avoid the heat and crowd. No need to worry about high altitude along the Silk Road. We will prepare Oxygen bags if the package includes Xiahe, Qinghai Lake and Taxkorgan County.
We offer beneficial Cancellation Policy to our customers.